Venn can save you money while keeping your information safe and secure. Whether you leverage Venn to stop purchasing and shipping laptops for your employees or seek it as a VDI replacement, it ensures both cost reduction and data protection.
To help you calculate the total costs of what you are spending on either VDI or shipping out computers, use this calculator to ensure you’re thinking about all of the hidden costs. To learn what you’ll save if you switch to Venn, book some time with us and we can help you identify your total savings.
Venn can save you $0 per employee which sums up to $0 a year.
Annual cost per employee | Overall | |||
---|---|---|---|---|
Cost Breakdown | Current Cost | Cost if you buy 50% less | Potential Savings per User | Total Potential Savings if you buy 50% less |
Device cost | $200 | $100 | $100 | - |
Remote device management cost | $700 | $450 | $250 | - |
Other security SW costs | $300 | $150 | $150 | - |
HC for managing other security SW vendors | $350 | $200 | $150 | - |
Total | $1550 | $900 | $650 | - |
Venn can save you $0 per employee which sums up to $0 a year.
Annual cost per employee | Overall | |||
---|---|---|---|---|
Cost Breakdown | Current Cost | Cost if you reduce VDI by 70% | Potential Savings per User | Total Potential Savings if you Reduce VDI by 70% |
VDI subscription cost | $840 | $250 | $590 | - |
MS RDP cost | $77 | $27 | $50 | - |
Infrastructure cost | $300 | $100 | $200 | - |
Headcount cost | $144 | $72 | $72 | - |
Total | $1361 | $449 | $912 | - |
To learn what you’ll save if you switch to Venn, book some time with us and we can help you identify your total savings – click here